¸â¹ö 56 ¸í [º¸±â] | Àüü±Û 228 °³ | »õ±Û 10 °³ | ¸Å´ÏÀú - Æ÷ÀÌ¿¡¸¶

Æ÷ÀÌ¿¡¸¶ ½ºÄ«ÀÌ´Â ¿ìÁÖ´º½º, õü °üÃø µî ¿ìÁÖ Á¤º¸ °øÀ¯ÇÕ´Ï´Ù.

[Áö±¸°úÇÐ]

´ë¸¸¡¤ÀϺ» ¶Ç 'Èçµé'..ÅÂÆò¾ç µû¶ó '²ÞƲ', ½Ã»¹°Ç ºÒµ¢ÀÌ 'ÄçÄç'..ÀÎ´Ï È­»êµµ ´ë±Ô¸ð ºÐÈ­

rank Æ÷ÀÌ¿¡¸¶ 2024-04-28 (ÀÏ) 18:07 Á¶È¸ : 130 Ãßõ : 5    




´ñ±Û 0°³
´ñ±Û¾²±â

¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Ãßõ Á¶È¸
[Q&A]  ¿ìÁÖ °ü·Ã Áú¹® ¹× ´äº¯ °Ô½ÃÆÇÀÔ´Ï´Ù.  rankÆ÷ÀÌ¿¡¸¶ 05-08 2 50
[¿ìÁÖ¸®Æ÷Æ®]  ±Ý¿äÀϹ㿡 "4¿ù ³Ý°ÁÖ Ãµ¹®¿ìÁÖ¸®Æ÷Æ®" Á¤¸®ÇÕ´Ï´Ù.  rankÆ÷ÀÌ¿¡¸¶ 05-01 4 85
[°øÁö]  ¾È³çÇϼ¼¿ä Æ÷ÀÌ¿¡¸¶ ½ºÄ«ÀÌ ¹æÀå Æ÷ÀÌÀ̸¶ ÀÔ´Ï´Ù¡£  (12) rankÆ÷ÀÌ¿¡¸¶ 04-17 12 1022
228 [·ÎÄϹ߻ç]  [No. 76] 4/17 : Starlink Group 6-51 | Falcon 9 Block 5  (1) rankÆ÷ÀÌ¿¡¸¶ 05-12 3 46
227 [·ÎÄϹ߻ç]  [No. 75] 4/15 : Long March 2D | SuperView Neo 3-01  rankÆ÷ÀÌ¿¡¸¶ 05-12 1 24
226 [·ÎÄϹ߻ç]  [No. 74] 4/13 : Starlink Group 6-49 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-12 1 27
225 [·ÎÄϹ߻ç]  [No. 73] 4/11 : USSF-62 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-12 2 28
224 [·ÎÄϹ߻ç]  [No. 72] 4/11 : Angara A5/Blok DM-03 | Vostochny Angara Test Flight  rankÆ÷ÀÌ¿¡¸¶ 05-12 2 26
223 [·ÎÄϹ߻ç]  [No. 71] 4/10 : Starlink Group 6-48 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-12 2 25
222 [·ÎÄϹ߻ç]  [No. 70] 4/9 : NROL-70 | Delta IV Heavy  rankÆ÷ÀÌ¿¡¸¶ 05-12 2 26
221 [·ÎÄϹ߻ç]  [No. 69] 4/7 : Bandwagon-1 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-12 2 20
220 [·ÎÄϹ߻ç]  [No. 68] 4/7 : Starlink Group 8-1 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-12 2 19
219 [·ÎÄϹ߻ç]  [No. 67] 4/5 : Starlink Group 6-47 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-12 2 22
218 [·ÎÄϹ߻ç]  [No. 66] 4/3 : Long March 2D | Yaogan 42-01  rankÆ÷ÀÌ¿¡¸¶ 05-11 5 96
217 [·ÎÄϹ߻ç]  [No. 65] 4/2 : Starlink Group 7-18 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-11 5 40
216 [·ÎÄϹ߻ç]  [No. 64] 3/31 : Soyuz 2.1b | Resurs-P No.4  rankÆ÷ÀÌ¿¡¸¶ 05-11 5 32
215 [·ÎÄϹ߻ç]  [No. 63] 3/31 : Starlink Group 6-45 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-11 5 40
214 [·ÎÄϹ߻ç]  [No. 62] 3/30 : Eutelsat 36D | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-11 5 41
213 [·ÎÄϹ߻ç]  [No. 61] 3/26 : Long March-6A | Yunhai-3 02  rankÆ÷ÀÌ¿¡¸¶ 05-11 5 38
212 [·ÎÄϹ߻ç]  [No. 60] 3/25 : Starlink Group 6-46 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-11 5 33
211 [·ÎÄϹ߻ç]  [No. 59] 3/24 : Starlink Group 6-42 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-11 5 36
210 [·ÎÄϹ߻ç]  [No. 58] 3/21 : Long March 6A | Yunhai 3-02  rankÆ÷ÀÌ¿¡¸¶ 05-11 5 38
209 [´º½º]  ¿ª´ë±ÞÀ̾ú´Ù´Â 2003³â ÇÒ·ÎÀ© žçÆødz  À̹ÌÁö rankÆ÷ÀÌ¿¡¸¶ 05-11 3 87
208 [·ÎÄϹ߻ç]  [No. 57] 3/21 : Soyuz MS-25 | Soyuz 2.1a  rankÆ÷ÀÌ¿¡¸¶ 05-10 3 102
207 [·ÎÄϹ߻ç]  [No. 56] 3/21 : Dragon CRS-2 SpX-30 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-10 3 49
206 [·ÎÄϹ߻ç]  [No. 55] 3/21 : Live and Let Fly (NROL-123) | Electron  rankÆ÷ÀÌ¿¡¸¶ 05-10 3 47
205 [·ÎÄϹ߻ç]  [No. 54] 3/21 : Long March 2D/YZ-3 | Yunhai-2 Group 02  rankÆ÷ÀÌ¿¡¸¶ 05-10 3 41
204 [·ÎÄϹ߻ç]  [No. 53] 3/20 : Long March 8 | Queqiao-2  rankÆ÷ÀÌ¿¡¸¶ 05-10 3 46
203 [·ÎÄϹ߻ç]  [No. 52] 3/19 : Starlink Group 7-16 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-10 3 47
202 [·ÎÄϹ߻ç]  [No. 51] 3/16 : Starlink Group 6-44 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-10 3 37
201 [·ÎÄϹ߻ç]  [No. 50] 3/14 : Starship/Super Heavy | Integrated Flight Test #3  rankÆ÷ÀÌ¿¡¸¶ 05-10 3 44
200 [·ÎÄϹ߻ç]  [No. 49] 3/13 : Long March 2C/YZ-1S | DRO-A/B  rankÆ÷ÀÌ¿¡¸¶ 05-10 3 43
199 [·ÎÄϹ߻ç]  [No. 48] 3/13 : KAIROS | Maiden Flight  rankÆ÷ÀÌ¿¡¸¶ 05-10 4 38
198 [·ÎÄϹ߻ç]  [No. 47] 3/12 : Owl Night Long | Electron  rankÆ÷ÀÌ¿¡¸¶ 05-09 3 93
197 [·ÎÄϹ߻ç]  [No. 46] 3/11 : Starlink Group 7-17 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-09 3 59
196 [·ÎÄϹ߻ç]  [No. 45] 3/10 : Starlink Group 6-43 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-09 3 43
195 [·ÎÄϹ߻ç]  [No. 44] 3/4 : Starlink Group 6-41 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-09 3 44
194 [·ÎÄϹ߻ç]  [No. 43] 3/4 : Transporter-10 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-09 3 40
193 [·ÎÄϹ߻ç]  [No. 42] 3/4 : Crew-8 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-09 3 45
192 [·ÎÄϹ߻ç]  [No. 41] 2/29 : Starlink Group 6-40 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-09 3 46
191 [·ÎÄϹ߻ç]  [No. 40] 2/29 : Long March 3B/E | WHG-01  rankÆ÷ÀÌ¿¡¸¶ 05-09 3 35
190 [·ÎÄϹ߻ç]  [No. 39] Meteor-M 2-4 And Others | Soyuz 2.1b/Fregat  rankÆ÷ÀÌ¿¡¸¶ 05-09 3 40
189 [·ÎÄϹ߻ç]  [No. 38] 2/25 : Starlink Group 6-39 | Falcon 9 Block 5  rankÆ÷ÀÌ¿¡¸¶ 05-09 3 39
 1  2  3  4  5  6

°øÀ¯Çϱâ

ÀÌÅä·£µå ·Î°í

°èÁ¤ ã±â ȸ¿ø°¡ÀÔ
¼Ò¼È·Î±×ÀÎ